Jump Racing in France
The number of Jump races in France is about 2067 with around 5,000 individual runners. About €83 million euros are distributed in prize money, €7.8 million in owner’s premiums and €10.5 million in breeder’s premiums.
Take a closer look on the facts and figures of French Jump racing:
French Jump Group races by racecourse:
Racecourse | Group 1 races | Group 2 races | Group 3 races |
Auteuil | Grand Steeple-Chase de Paris | Prix Murat | Prix Juigne |
Prix Ferdinand Dufaure | Prix Leon Rambaud | Prix Robert de Clermont-Tonnerre | |
Grande Course de Haies d’Auteuil | Prix Amadou | Prix Duc d’Anjou | |
Prix Alain du Breil – Course de Haies d’été des 4 ans | Prix Jean Stern | Prix d’Indy | |
Grand Prix d’Automne | Prix La Barka | Prix Troytown | |
Prix Cambacérès | Prix des Drags | Prix Hypothese | |
Prix La Haye Jousselin | Prix Georges de Talhouet-Roy | Prix Fleuret | |
Maurice Gillois Grand Steeple-Chase des 4 ans | Prix Congress | Prix de Pepinvast | |
Prix Renaud du Vivier | Prix Leon Olry-Roederer | Prix du Président de la République | |
Prix Georges Courtois | Prix Ingre | ||
Grande Course de Haies de Printemps | |||
Prix Questarabad | |||
Prix Aguado | |||
Prix Sagan | |||
Prix Christian de Tredern | |||
Prix La Perichole | |||
Prix de Compiegne | |||
Prix The Fellow (Edmond Barrachin) | |||
Prix de Maisons Laffitte | |||
Prix Carmarthen | |||
Prix Heros XII | |||
Prix Orcada | |||
Prix Montgomery | |||
Prix Pierre de Lassus | |||
Prix Bournosienne – de l’Association nationale des Turfistes | |||
Prix Sytaj | |||
Prix André Michel | |||
Prix Morgex | |||
Compiegne | Grand Steeple-Chase de Compiegne | Prix Hopper | |
Prix Romati | |||
Prix Général de Saint-Didier | |||
Prix Leopold d’Orsetti – Grande course de haies de Compiegne | |||
Cagnes sur mer | Grand Prix de la Ville de Nice – Bernard Secly | ||
Pau | Grand Prix de Pau - Biraben Foie Gras |
Source: France Galop
For more details on facts & figures, go on Panorama du Galop